TRU fans catalogue

1000 REV/MIN
TypePower (kW)Voltage (V)Amperage (A)Rev/minProductivity (m³/h)Pressure (max Pa)Weight (kg)Noise level (dB)Max air temp. (C)IP class
TRU 1000/611400V, 50Hz22,996527000138061274-20 +60IP 55
TRU 1000/615400V, 50Hz3096530600170064275-20 +60IP 55
TRU 1120/618,5400V, 50Hz36,697038200177096777-20 +60IP 55
TRU 1120/622400V, 50Hz42,497042500216098778-20 +60IP 55
TRU 900/67,5400V, 50Hz16,196521600137048670-20 +60IP 55
1500 REV/MIN
TyperPower (kW)Voltage (V)Amperage (A)Rev/minProductivity (m³/h)Pressure (max Pa)Weight (kg)Noise level (dB)Max air temp. (C)IP class
TRU 1000/437400V, 50Hz66,4147538200344074984-20 +60IP 55
TRU 500/41,1400V, 50Hz2,671390540092012863-20 +60IP 55
TRU 560/42,2400V, 50Hz4,914207650120013867-20 +60IP 55
TRU 630/44400V, 50Hz8,36142510800156017571-20 +60IP 55
TRU 710/45,5400V, 50Hz11,2144013500162027073-20 +60IP 55
TRU 710/47,5400V, 50Hz14,8145015300200028174-20 +60IP 55
TRU 800/49400V, 50Hz17,9146019000206032777-20 +60IP 55
TRU 800/415400V, 50Hz28,6145021600256039778-20 +60IP 55
TRU 900/418,5400V, 50Hz34,6147027000270041680-20 +60IP 55
TRU 900/430400V, 50Hz54,7147030600333067181-20 +60IP 55
3000 REV/MIN
TyperPower (kW)Voltage (V)Amperage (A)Rev/minProductivity (m³/h)Pressure (max Pa)Weight (kg)Noise level (dB)Max air temp. (C)IP class
TRU 1000/437400V, 50Hz66,4147538200344074984-20 +60IP 55
TRU 500/41,1400V, 50Hz2,671390540092012863-20 +60IP 55
TRU 560/42,2400V, 50Hz4,914207650120013867-20 +60IP 55
TRU 630/44400V, 50Hz8,36142510800156017571-20 +60IP 55
TRU 710/45,5400V, 50Hz11,2144013500162027073-20 +60IP 55
TRU 710/47,5400V, 50Hz14,8145015300200028174-20 +60IP 55
TRU 800/49400V, 50Hz17,9146019000206032777-20 +60IP 55
TRU 800/415400V, 50Hz28,6145021600256039778-20 +60IP 55
TRU 900/418,5400V, 50Hz34,6147027000270041680-20 +60IP 55
TRU 900/430400V, 50Hz54,7147030600333067181-20 +60IP 55