CMV fans catalogue

750 REV/MIN
TypePower (kW)Voltage (V)Amperage (A)Rev/minProductivity (m³/h)Pressure (max Pa)Weight (kg)Noise level (dB)Max air temp. (C)IP class
CMV 408 T0,08400V, 50Hz0,5150019501253248-20 + 80IP 55
CMV 458 T0,18400V, 50Hz0,8150025001504054-20 + 80IP 55
CMV 508 T0,25400V, 50Hz1,1150035001755855-20 + 80IP 55
CMV 568 T0,37400V, 50Hz1,4150058002006056-20 + 80IP 55
CMV 638 T0,55400V, 50Hz2150079502608059-20 + 80IP 55
CMV 718 T0,75400V, 50Hz2,315001100034011063-20 + 80IP 55
1000 REV/MIN
TypePower (kW)Voltage (V)Amperage (A)Rev/minProductivity (m³/h)Pressure (max Pa)Weight (kg)Noise level (dB)Max air temp. (C)IP class
CMV 406 T0,18400V, 50Hz0,7150022502403254-20 + 80IP 55
CMV 456 T0,37400V, 50Hz1,3150037502804058-20 + 80IP 55
CMV 506 T0,37400V, 50Hz1,3150042503405863-20 + 80IP 55
CMV 566 T0,75400V, 50Hz2150079003806065-20 + 80IP 55
CMV 636 T1,1400V, 50Hz31500110004808066-20 + 80IP 55
CMV 716 T2,2400V, 50Hz515001425058011071-20 + 80IP 55
1500 REV/MIN
TypePower (kW)Voltage (V)Amperage (A)Rev/minProductivity (m³/h)Pressure (max Pa)Weight (kg)Noise level (dB)Max air temp. (C)IP class
CMV 404 M0,37230V, 50Hz3,1150039004703263-20 + 80IP 55
CMV 404 T0,37400V, 50Hz1,2150039004703263-20 + 80IP 55
CMV 454 M0,75230V, 50Hz5,6150055005804067-20 + 80IP 55
CMV 454 T0,75400V, 50Hz2150055005804067-20 + 80IP 55
CMV 504 T1,1400V, 50Hz2,8150072006505871-20 + 80IP 55