DUCT-M ventilatoru katalogs

750 APGR/MIN
TipsJauda (kW)Spriegums(V)Strāva (A)Apgr/minRažība (m³/h)Spiediens (max Pa)Svars (kg)Trokšņa līmenis (dB)Max gaisa temp. (C)IP klase
Duct-M 1008/A T0,75400V2,37502050015025064-20 +50IP55
Duct-M 1008/B T1,1400V3,47502500017225065-20 +50IP55
Duct-M 1008/C T1,5400V4,27503100018525067-20 +50IP55
Duct-M 1128/A T1,5400V4,27502700017729566-20 +50IP55
Duct-M 1128/B T2,2400V5,57503400018829567-20 +50IP55
Duct-M 1128/C T2,2400V5,57504050020029570-20 +50IP55
Duct-M 1258/A T2,2400V5,57503450022532969-20 +50IP55
Duct-M 1258/B T3400V7,37504300022532970-20 +50IP55
Duct-M 1258/C T4400V9,37505200022732973-20 +50IP55
Duct-M 568/A T0,12400V0,77506000454552-20 +50IP55
Duct-M 638/A T0,18400V0,87508000585957-20 +50IP55
Duct-M 718/A T0,37400V1,575011000629558-20 +50IP55
Duct-M 808/A T0,37400V1,57501000013512458-20 +50IP55
Duct-M 808/B T0,37400V1,57501300012812460-20 +50IP55
Duct-M 808/C T0,55400V27501600012812462-20 +50IP55
Duct-M 908/A T0,75400V2,37501700017520461-20 +50IP55
Duct-M 908/B T0,75400V2,37502050018020463-20 +50IP55
Duct-M 908/C T1,1400V3,47502450019020465-20 +50IP55
1000 APGR/MIN
TipsJauda (kW)Spriegums(V)Strāva (A)Apgr/minRažība (m³/h)Spiediens (max Pa)Svars (kg)Trokšņa līmenis (dB)Max gaisa temp. (C)IP klase
Duct-M 1006/A T1,5400V410002700025025070-20 +50IP55
Duct-M 1006/B T2,2400V510003300028525072-20 +50IP55
Duct-M 1006/C T3400V710004100029525074-20 +50IP55
Duct-M 1126/A T3400V710003600030029572-20 +50IP55
Duct-M 1126/B T4400V910004500035029573-20 +50IP55
Duct-M 1126/C T5,5400V1210005400036529577-20 +50IP55
Duct-M 1256/A T5,5400V1210004900038032975-20 +50IP55
Duct-M 1256/B T7,5400V1510006100040032976-20 +50IP55
Duct-M 1256/C T11400V2210007300041032980-20 +50IP55
Duct-M 506/A T0,18400V0,710006000804055-20 +50IP55
Duct-M 566/A T0,25400V110007900904558-20 +50IP55
Duct-M 636/A T0,37400V1,31000105001005963-20 +50IP55
Duct-M 636/B T0,75400V2,21000127001385965-20 +50IP55
Duct-M 716/A T0,75400V2,21000140001109565-20 +50IP55
Duct-M 716/B T1,1400V31000170001589566-20 +50IP55
Duct-M 806/A T0,75400V2,210001600020512465-20 +50IP55
Duct-M 806/B T1,1400V310001900026012466-20 +50IP55
Duct-M 806/C T1,5400V410002250027512469-20 +50IP55
Duct-M 906/A T1,5400V410002500028520468-20 +50IP55
Duct-M 906/B T2,2400V510002900028520470-20 +50IP55
Duct-M 906/C T2,2400V510003200029820472-20 +50IP55
1500 APGR/MIN
TipsJauda (kW)Spriegums(V)Strāva (A)Apgr/minRažība (m³/h)Spiediens (max Pa)Svars (kg)Trokšņa līmenis (dB)Max gaisa temp. (C)IP klase
Duct-M 1004/A T5,5400V1115004100061525083-20 +50IP55
Duct-M 1004/B T7,5400V1515005000068025084-20 +50IP55
Duct-M 1004/C T11400V2115005900062025086-20 +50IP55
Duct-M 314/A M0,12230V1,115002300651850-20 +50IP55
Duct-M 314/A T0,12400V0,415002300651850-20 +50IP55
Duct-M 354/A M0,12230V1,1150026001101952-20 +50IP55
Duct-M 354/A T0,12400V0,4150026001101952-20 +50IP55
Duct-M 354/B M0,12230V1,1150032001251954-20 +50IP55
Duct-M 354/B T0,12400V0,4150032001251954-20 +50IP55
Duct-M 404/A M0,12230V1,1150040001052756-20 +50IP55
Duct-M 404/A T0,12400V0,4150040001052756-20 +50IP55
Duct-M 404/B M0,18230V1,6150050001102759-20 +50IP55
Duct-M 404/B T0,18400V0,6150050001102759-20 +50IP55
Duct-M 454/A M0,25230V2,4150052501403360-20 +50IP55
Duct-M 454/A T0,25400V0,8150052501403360-20 +50IP55
Duct-M 454/B M0,37230V3,1150068001253365-20 +50IP55
Duct-M 454/B T0,37400V1,2150068001253365-20 +50IP55
Duct-M 504/A T0,37400V1,2150075001504061-20 +50IP55
Duct-M 504/B T0,55400V1,6150090001704066-20 +50IP55
Duct-M 564/A T0,55400V1,61500100001804566-20 +50IP55
Duct-M 564/B T0,75400V21500125001954567-20 +50IP55
Duct-M 634/A T0,75400V21500130002105970-20 +50IP55
Duct-M 634/B T1,1400V2,81500160002205972-20 +50IP55
Duct-M 634/C T2,2400V51500165002755977-20 +50IP55
Duct-M 714/A T1,5400V3,51500165002259576-20 +50IP55
Duct-M 714/B T2,2400V51500200002409578-20 +50IP55
Duct-M 714/C T2,2400V51500185002809578-20 +50IP55
Duct-M 804/A T3400V6,515002400053012478-20 +50IP55
Duct-M 804/B T4400V8,215002900055012479-20 +50IP55
Duct-M 804/C T5,5400V1115003500057513481-20 +50IP55
Duct-M 904/A T5,5400V1115003800060520481-20 +50IP55
Duct-M 904/B T7,5400V1515004300062020483-20 +50IP55
Duct-M 904/C T7,5400V1515004700038020485-20 +50IP55
3000 APGR/MIN
TipsJauda (kW)Spriegums(V)Strāva (A)Apgr/minRažība (m³/h)Spiediens (max Pa)Svars (kg)Trokšņa līmenis (dB)Max gaisa temp. (C)IP klase
Duct-M 312/A M0,25230V1,7300030002701867-20 +50IP55
Duct-M 312/A T0,25400V0,7300030002701867-20 +50IP55
Duct-M 352/A M0,55230V4300046004501974-20 +50IP55
Duct-M 352/A T0,55400V1,6300046004501974-20 +50IP55
Duct-M 402/A M1,1230V7,5300076004502776-20 +50IP55
Duct-M 402/A T1,1400V2,6300076004502776-20 +50IP55