RS ventilatoru katalogs

1000 APGR/MIN
TipsJauda (kW)Spriegums(V)Strāva (A)Apgr/minRažība (m³/h)Spiediens (max Pa)Svars (kg)Trokšņa līmenis (dB)Max gaisa temp. (C)IP klase
RS 1000/618,5400V, 50Hz36,697047500146069780-20 +60IP 55
RS 1000/622400V, 50Hz42,497061000164071682-20 +60IP 55
RS 1120/630400V, 50Hz56,3980685001850107183-20 +60IP 55
RS 1120/637400V, 50Hz67,4980850002110121285-20 +60IP 55
RS 1250/655400V, 50Hz99,8980954002360147586-20 +60IP 55
RS 1250/675400V, 50Hz1349851206002630159688-20 +60IP 55
RS 1400/690400V, 50Hz1619851350002980203889-20 +60IP 55
RS 1400/6110400V, 50Hz1969851710003450209493-20 +60IP 55
RS 500/60,37400V, 50Hz1,24930615035011557-20 +60IP 55
RS 500/60,55400V, 50Hz1,7930685037011659-20 +60IP 55
RS 560/60,75400V, 50Hz2,18930850043013160-20 +60IP 55
RS 560/61,1400V, 50Hz3,03930950047013362-20 +60IP 55
RS 630/61,5400V, 50Hz3,759501200058017366-20 +60IP 55
RS 630/622,2400V, 50Hz5,329501530061017968-20 +60IP 55
RS 710/63400V, 50Hz7,039501700071027669-20 +60IP 55
RS 710/64400V, 50Hz9,39602160082028672-20 +60IP 55
RS 800/65,5400V, 50Hz12,29602420093033073-20 +60IP 55
RS 800/67,5400V, 50Hz16,197030600102036875-20 +60IP 55
RS 900/411400V, 50Hz22,997034200119050076-20 +60IP 55
RS 900/415400V, 50Hz3097042500131049978-20 +60IP 55
1500 APGR/MIN
TipsJauda (kW)Spriegums(V)Strāva (A)Apgr/minRažība (m³/h)Spiediens (max Pa)Svars (kg)Trokšņa līmenis (dB)Max gaisa temp. (C)IP klase
RS 1000/455400V, 50Hz97,8148076500339083290-20 +60IP 55
RS 1000/475400V, 50Hz133148095400377094193-20 +60IP 55
RS 310/40,18400V, 50Hz0,59131027002904257-20 +60IP 55
RS 350/40,37400V, 50Hz1,06136038504006560-20 +60IP 55
RS 400/40,55400V, 50Hz1,49137054005207564-20 +60IP 55
RS 450/40,75400V, 50Hz1,92138068506108965-20 +60IP 55
RS 450/41,1400V, 50Hz2,75139076506609467-20 +60IP 55
RS 500/41,5400V, 50Hz3,521400950076012369-20 +60IP 55
RS 500/42,2400V, 50Hz4,914201080087012971-20 +60IP 55
RS 560/43400V, 50Hz6,4414301350098014172-20 +60IP 55
RS 560/44400V, 50Hz8,36143017000110014674-20 +60IP 55
RS 630/45,5400V, 50Hz11,2144019000128019075-20 +60IP 55
RS 630/47,5400V, 50Hz14,8145024200153020478-20 +60IP 55
RS 710/411400V, 50Hz21,1145027000172031579-20 +60IP 55
RS 710/415400V, 50Hz28,6145034200193032682-20 +60IP 55
RS 800/418,5400V, 50Hz34,6146038200214040283-20 +60IP 55
RS 800/422400V, 50Hz41147047500226041885-20 +60IP 55
RS 900/437400V, 50Hz66,4148054000283063086-20 +60IP 55
RS 900/445400V, 50Hz80,4148068500317065088-20 +60IP 55
3000 APGR/MIN
TipsJauda (kW)Spriegums(V)Strāva (A)Apgr/minRažība (m³/h)Spiediens (max Pa)Svars (kg)Trokšņa līmenis (dB)Max gaisa temp. (C)IP klase
RS 250/20,55400V, 50Hz1,33282027008703370-20 +60IP 55
RS 280/21,1400V, 50Hz2,52840385011004372-20 +60IP 55
RS 310/22,2400V, 50Hz4,62850540013905276-20 +60IP 55
RS 350/23400V, 50Hz62900765018508079-20 +60IP 55
RS 400/24400V, 50Hz7,72900950021309582-20 +60IP 55
RS 400/25,5400V, 50Hz10,5290012000231010884-20 +60IP 55
RS 450/27,5400V, 50Hz14,2290013500269012486-20 +60IP 55
RS 450/211400V, 50Hz20,6293017000292016088-20 +60IP 55
RS 500/215400V, 50Hz28,7294019000335016789-20 +60IP 55
RS 500/218,5400V, 50Hz32,5294024200370019692-20 +60IP 55