TRU ventilatoru katalogs

1000 APGR/MIN
TipsJauda (kW)Spriegums(V)Strāva (A)Apgr/minRažība (m³/h)Spiediens (max Pa)Svars (kg)Trokšņa līmenis (dB)Max gaisa temp. (C)IP klase
TRU 1000/611400V, 50Hz22,996527000138061274-20 +60IP 55
TRU 1000/615400V, 50Hz3096530600170064275-20 +60IP 55
TRU 1120/618,5400V, 50Hz36,697038200177096777-20 +60IP 55
TRU 1120/622400V, 50Hz42,497042500216098778-20 +60IP 55
TRU 900/67,5400V, 50Hz16,196521600137048670-20 +60IP 55
1500 APGR/MIN
TipsJauda (kW)Spriegums(V)Strāva (A)Apgr/minRažība (m³/h)Spiediens (max Pa)Svars (kg)Trokšņa līmenis (dB)Max gaisa temp. (C)IP klase
TRU 1000/437400V, 50Hz66,4147538200344074984-20 +60IP 55
TRU 500/41,1400V, 50Hz2,671390540092012863-20 +60IP 55
TRU 560/42,2400V, 50Hz4,914207650120013867-20 +60IP 55
TRU 630/44400V, 50Hz8,36142510800156017571-20 +60IP 55
TRU 710/45,5400V, 50Hz11,2144013500162027073-20 +60IP 55
TRU 710/47,5400V, 50Hz14,8145015300200028174-20 +60IP 55
TRU 800/49400V, 50Hz17,9146019000206032777-20 +60IP 55
TRU 800/415400V, 50Hz28,6145021600256039778-20 +60IP 55
TRU 900/418,5400V, 50Hz34,6147027000270041680-20 +60IP 55
TRU 900/430400V, 50Hz54,7147030600333067181-20 +60IP 55
3000 APGR/MIN
TipsJauda (kW)Spriegums(V)Strāva (A)Apgr/minRažība (m³/h)Spiediens (max Pa)Svars (kg)Trokšņa līmenis (dB)Max gaisa temp. (C)IP klase
TRU 280/20,55400V, 50Hz1,332820190012303064-20 +60IP 55
TRU 310/21,1400V, 50Hz2,52840270015304068-20 +60IP 55
TRU 350/22,2400V, 50Hz4,62850385019206771-20 +60IP 55
TRU 400/24400V, 50Hz7,729105400254010575-20 +60IP 55
TRU 450/27,5400V, 50Hz14,228907650318015078-20 +60IP 55
TRU 500/211400V, 50Hz20,6293010800397023082-20 +60IP 55
TRU 560/215400V, 50Hz28,7293513500402028284-20 +60IP 55
TRU 560/218,5400V, 50Hz32,5293515300508029285-20 +60IP 55
TRU 630/230400V, 50Hz52,7296019000543038088-20 +60IP 55
TRU 630/237400V, 50Hz64,5296021600653039089-20 +60IP 55