CM ventilatoru katalogs

750 APGR/MIN
TipsJauda (kW)Spriegums(V)Strāva (A)Apgr/minRažība (m³/h)Spiediens (max Pa)Svars (kg)Trokšņa līmenis (dB)Max gaisa temp. (C)IP klase
CM 408 T0,08400V, 50Hz0,575019001253648-20 +80IP 55
CM 458 T0,18400V, 50Hz0,875025001504354-20 +80IP 55
CM 508 T0,25400V, 50Hz1,175035501755455-20 +80IP 55
CM 568 T0,37400V, 50Hz1,475058001955656-20 +80IP 55
CM 638 T0,55400V, 50Hz275079002657459-20 +80IP 55
CM 718 T0,75400V, 50Hz2,37501100034010563-20 +80IP 55
1000 APGR/MIN
TipsJauda (kW)Spriegums(V)Strāva (A)Apgr/minRažība (m³/h)Spiediens (max Pa)Svars (kg)Trokšņa līmenis (dB)Max gaisa temp. (C)IP klase
CM 316 T0,09400V, 50Hz0,45100017001051647-20 +80IP 55
CM 356 T0,18400V, 50Hz0,7100020501802450-20 +80IP 55
CM 406 T0,18400V, 50Hz0,7100027502403654-20 +80IP 55
CM 456 T0,37400V, 50Hz1,3100037502804358-20 +80IP 55
CM 506 T0,37400V, 50Hz1,3100042503405463-20 +80IP 55
CM 566 T0,75400V, 50Hz2100078003805665-20 +80IP 55
CM 636 T1,1400V, 50Hz31000110004857466-20 +80IP 55
CM 716 T2,2400V, 50Hz510001425057010571-20 +80IP 55
1500 APGR/MIN
TipsJauda (kW)Spriegums(V)Strāva (A)Apgr/minRažība (m³/h)Spiediens (max Pa)Svars (kg)Trokšņa līmenis (dB)Max gaisa temp. (C)IP klase
CM 314 M0,12230V, 50Hz1,1150021002501656-20 +80IP 55
CM 314 T0,12400V, 50Hz0,4150021002501656-20 +80IP 55
CM 354 M0,25230V, 50Hz2,4150027003402459-20 +80IP 55
CM 354 T0,25400V, 50Hz0,8150027003402459-20 +80IP 55
CM 404 M0,37230V, 50Hz3,1150039504703663-20 +80IP 55
CM 404 T0,37400V, 50Hz1,2150039504703663-20 +80IP 55
CM 454 M0,75230V, 50Hz5,6150055005704367-20 +80IP 55
CM 454 T0,75400V, 50Hz2150055005704367-20 +80IP 55